<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rocketweave, LLC</title>
	<atom:link href="https://www.rocketweave.com/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.rocketweave.com/</link>
	<description>Post-Acquisition Data Migration Consultants</description>
	<lastBuildDate>Thu, 01 Oct 2026 18:18:09 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.1.3</generator>

<image>
	<url>https://www.rocketweave.com/wp-content/uploads/2018/06/cropped-logoicon-32x32.png</url>
	<title>Rocketweave, LLC</title>
	<link>https://www.rocketweave.com/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>How Much History Should You Migrate After an Acquisition?</title>
		<link>https://www.rocketweave.com/how-much-history-should-you-migrate-after-an-acquisition/</link>
		
		<dc:creator><![CDATA[Scott Kier]]></dc:creator>
		<pubDate>Thu, 01 Oct 2026 17:50:21 +0000</pubDate>
				<category><![CDATA[Thought Leadership]]></category>
		<guid isPermaLink="false">https://www.rocketweave.com/how-much-history-should-you-migrate-after-an-acquisition/</guid>

					<description><![CDATA[<p>&#8220;Just migrate everything&#8221; is one of the most expensive sentences you can say at a data migration kickoff. It sounds safe, since nobody gets blamed for keeping history. A published case from Geisinger shows why it often isn’t the right call. When Holy Spirit Hospital...</p>
<p>The post <a href="https://www.rocketweave.com/how-much-history-should-you-migrate-after-an-acquisition/">How Much History Should You Migrate After an Acquisition?</a> appeared first on <a href="https://www.rocketweave.com">Rocketweave, LLC</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Data Migration News Watch: What Risant Health&#8217;s Acquisition of Cone Health Teaches Us About Hybrid Integrations</title>
		<link>https://www.rocketweave.com/data-migration-news-watch-what-risant-healths-acquisition-of-cone-health-teaches-us-about-hybrid-integrations/</link>
		
		<dc:creator><![CDATA[Scott Kier]]></dc:creator>
		<pubDate>Tue, 29 Sep 2026 21:49:39 +0000</pubDate>
				<category><![CDATA[Data Migration News Watch]]></category>
		<guid isPermaLink="false">https://www.rocketweave.com/?p=758646</guid>

					<description><![CDATA[<p>Risant Health, a non-profit subsidiary of Kaiser Permanente, recently completed its acquisition of Greensboro-based Cone Health, a five-hospital mid-cap health system generating $3.1 billion in revenue with 13,000 employees. Under the terms of the deal, Cone Health keeps its local brand, local board, and local...</p>
<p>The post <a href="https://www.rocketweave.com/data-migration-news-watch-what-risant-healths-acquisition-of-cone-health-teaches-us-about-hybrid-integrations/">Data Migration News Watch: What Risant Health&#8217;s Acquisition of Cone Health Teaches Us About Hybrid Integrations</a> appeared first on <a href="https://www.rocketweave.com">Rocketweave, LLC</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>What &#8220;On Track&#8221; Actually Looks Like: Realistic Timelines for Post-Acquisition Data Migration</title>
		<link>https://www.rocketweave.com/what-on-track-actually-looks-like-realistic-timelines-for-post-acquisition-data-migration/</link>
		
		<dc:creator><![CDATA[Scott Kier]]></dc:creator>
		<pubDate>Thu, 24 Sep 2026 15:04:00 +0000</pubDate>
				<category><![CDATA[Thought Leadership]]></category>
		<guid isPermaLink="false">https://www.rocketweave.com/?p=758612</guid>

					<description><![CDATA[<p>Plenty of enterprise data migrations get declared a success at go-live, only to be quietly admitted as failures six months later. The cutover banner goes up, the integration team disbands, and everyone celebrates. Then reality sets in. Financial reports fail to reconcile, business units lose...</p>
<p>The post <a href="https://www.rocketweave.com/what-on-track-actually-looks-like-realistic-timelines-for-post-acquisition-data-migration/">What &#8220;On Track&#8221; Actually Looks Like: Realistic Timelines for Post-Acquisition Data Migration</a> appeared first on <a href="https://www.rocketweave.com">Rocketweave, LLC</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Data Migration News Watch: AT&#038;T Says It&#8217;s &#8220;Pretty Much&#8221; Done Converting Lumen&#8217;s Fiber Customers</title>
		<link>https://www.rocketweave.com/data-migration-news-watch-att-says-its-pretty-much-done-converting-lumens-fiber-customers/</link>
		
		<dc:creator><![CDATA[Pat Mundy]]></dc:creator>
		<pubDate>Tue, 22 Sep 2026 15:07:00 +0000</pubDate>
				<category><![CDATA[Data Migration News Watch]]></category>
		<guid isPermaLink="false">https://www.rocketweave.com/?p=758614</guid>

					<description><![CDATA[<p>On AT&#38;T&#8217;s Q2 2026 earnings call, CEO John Stankey said, &#8220;We&#8217;re converting market-by-market, and we&#8217;re pretty much getting to the back end of that now,&#8221; referring to the integration of systems from AT&#38;T&#8217;s acquisition of the Mass Markets fiber portion of Lumen Technologies&#8217; business. All...</p>
<p>The post <a href="https://www.rocketweave.com/data-migration-news-watch-att-says-its-pretty-much-done-converting-lumens-fiber-customers/">Data Migration News Watch: AT&amp;T Says It&#8217;s &#8220;Pretty Much&#8221; Done Converting Lumen&#8217;s Fiber Customers</a> appeared first on <a href="https://www.rocketweave.com">Rocketweave, LLC</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Data Migration News Watch: Devon Acquires Coterra, Plans Ahead</title>
		<link>https://www.rocketweave.com/data-migration-news-watch-devon-acquires-coterra-plans-ahead/</link>
		
		<dc:creator><![CDATA[Pat Mundy]]></dc:creator>
		<pubDate>Thu, 17 Sep 2026 15:15:00 +0000</pubDate>
				<category><![CDATA[Data Migration News Watch]]></category>
		<guid isPermaLink="false">https://www.rocketweave.com/?p=758618</guid>

					<description><![CDATA[<p>In one of the largest oil and gas M&#38;A actions this year, on May 7, 2026, Devon Energy (NYSE: DVN) closed its acquisition of Coterra Energy. Post-close, Devon&#8217;s market capitalization is roughly 55 billion dollars as of this writing. Statements from the organization&#8217;s leadership strongly...</p>
<p>The post <a href="https://www.rocketweave.com/data-migration-news-watch-devon-acquires-coterra-plans-ahead/">Data Migration News Watch: Devon Acquires Coterra, Plans Ahead</a> appeared first on <a href="https://www.rocketweave.com">Rocketweave, LLC</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>The Five Questions That Actually Reveal a Data Migration Partner&#8217;s Capabilities</title>
		<link>https://www.rocketweave.com/the-five-questions-that-actually-reveal-a-data-migration-partners-capabilities/</link>
		
		<dc:creator><![CDATA[Scott Kier]]></dc:creator>
		<pubDate>Thu, 17 Sep 2026 15:12:00 +0000</pubDate>
				<category><![CDATA[Thought Leadership]]></category>
		<guid isPermaLink="false">https://www.rocketweave.com/?p=758616</guid>

					<description><![CDATA[<p>When picking a data migration partner for an M&#38;A or joint-venture integration, most deal teams ask the wrong question. They ask which firm has the best credentials or the lowest rate card. The question that actually matters is whether that firm possesses the specific operational,...</p>
<p>The post <a href="https://www.rocketweave.com/the-five-questions-that-actually-reveal-a-data-migration-partners-capabilities/">The Five Questions That Actually Reveal a Data Migration Partner&#8217;s Capabilities</a> appeared first on <a href="https://www.rocketweave.com">Rocketweave, LLC</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Most Post-Acquisition Data Migrations Don&#8217;t Fail on Day 1. They Fail on Day 101.</title>
		<link>https://www.rocketweave.com/most-post-acquisition-data-migrations-dont-fail-on-day-1-they-fail-on-day-101/</link>
		
		<dc:creator><![CDATA[Scott Kier]]></dc:creator>
		<pubDate>Thu, 10 Sep 2026 15:16:41 +0000</pubDate>
				<category><![CDATA[Thought Leadership]]></category>
		<guid isPermaLink="false">https://www.rocketweave.com/?p=758620</guid>

					<description><![CDATA[<p>Most post-acquisition data migrations don&#8217;t fail on day one. They fail on day 101. By then, the deal has closed, the press release is old news, and the hard part starts: making two companies&#8217; systems actually work as one. Gartner has found that 83 percent...</p>
<p>The post <a href="https://www.rocketweave.com/most-post-acquisition-data-migrations-dont-fail-on-day-1-they-fail-on-day-101/">Most Post-Acquisition Data Migrations Don&#8217;t Fail on Day 1. They Fail on Day 101.</a> appeared first on <a href="https://www.rocketweave.com">Rocketweave, LLC</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>The Semantic Trap: Why Clean Data Still Breaks Daily Operations</title>
		<link>https://www.rocketweave.com/the-semantic-trap-why-clean-data-still-breaks-daily-operations/</link>
		
		<dc:creator><![CDATA[Scott Kier]]></dc:creator>
		<pubDate>Tue, 01 Sep 2026 15:18:36 +0000</pubDate>
				<category><![CDATA[Thought Leadership]]></category>
		<guid isPermaLink="false">https://www.rocketweave.com/?p=758622</guid>

					<description><![CDATA[<p>Your data migrated cleanly. It passed every programmatic check and validation test. And yet, the moment your business teams log in, everything is wrong. Why does clean data break daily operations? Because post-acquisition migration failures rarely stem from raw data corruption. They stem from unresolved...</p>
<p>The post <a href="https://www.rocketweave.com/the-semantic-trap-why-clean-data-still-breaks-daily-operations/">The Semantic Trap: Why Clean Data Still Breaks Daily Operations</a> appeared first on <a href="https://www.rocketweave.com">Rocketweave, LLC</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>The Due Diligence Gap: What Your Deal Model Doesn&#8217;t Say About the Target&#8217;s Data</title>
		<link>https://www.rocketweave.com/the-due-diligence-gap-what-your-deal-model-doesnt-say-about-the-targets-data/</link>
		
		<dc:creator><![CDATA[Scott Kier]]></dc:creator>
		<pubDate>Thu, 27 Aug 2026 15:22:00 +0000</pubDate>
				<category><![CDATA[Thought Leadership]]></category>
		<guid isPermaLink="false">https://www.rocketweave.com/?p=758626</guid>

					<description><![CDATA[<p>Your financial due diligence is flawless. Your legal due diligence is complete. But what does your deal model say about the target&#8217;s data? In most modern M&#38;A transactions, technology systems are reviewed only at a high level: what platforms are in use, what the licenses...</p>
<p>The post <a href="https://www.rocketweave.com/the-due-diligence-gap-what-your-deal-model-doesnt-say-about-the-targets-data/">The Due Diligence Gap: What Your Deal Model Doesn&#8217;t Say About the Target&#8217;s Data</a> appeared first on <a href="https://www.rocketweave.com">Rocketweave, LLC</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Data Migration News Watch: Charter Acquires Cox Communications and Liberty Broadband on the Same Day</title>
		<link>https://www.rocketweave.com/data-migration-news-watch-charter-acquires-cox-communications-and-liberty-broadband-on-the-same-day/</link>
		
		<dc:creator><![CDATA[Pat Mundy]]></dc:creator>
		<pubDate>Thu, 27 Aug 2026 15:21:00 +0000</pubDate>
				<category><![CDATA[Data Migration News Watch]]></category>
		<guid isPermaLink="false">https://www.rocketweave.com/?p=758624</guid>

					<description><![CDATA[<p>On August 20, 2026, Charter Communications, Inc. (Nasdaq: CHTR) announced the closing of two simultaneous M&#38;A transactions. One of these transactions will likely not involve an immediate major data migration. The other certainly will. The first transaction saw Charter absorb and dissolve Liberty Broadband, a...</p>
<p>The post <a href="https://www.rocketweave.com/data-migration-news-watch-charter-acquires-cox-communications-and-liberty-broadband-on-the-same-day/">Data Migration News Watch: Charter Acquires Cox Communications and Liberty Broadband on the Same Day</a> appeared first on <a href="https://www.rocketweave.com">Rocketweave, LLC</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
